If your organization would like to exhibit at AOAC’s Annual Meeting & Exposition or if you have questions contact Lauren Chelf, Director, Meetings & Exposition at [email protected] or call 240-801-8672.
Exhibitor | Booth Number |
A2LA | 500 |
Agilent Technologies, Inc. | 401 & 403 |
ANKOM Technology | 303 & 305 |
Benchmark Scientific | 302 |
BioFront Technologies | 312 |
bioMérieux, Inc. | 213 |
Biotage | 309 |
Bruker BioSpin | 412 |
Bruker Daltonics | 410 |
CEM Corporation | 408 |
ChromaDex Inc. | 311 |
Emerald Scientific | 313 |
Hanna Instruments | 413 |
HORIBA Scientific | 508 |
Interscience Laboratories, Inc. | 200 |
MassTech Inc. | 504 |
Megazyme | 212 |
Metrohm USA, Inc | 205 |
MillaporeSigma | 510 & 512 |
Omni International | 210 |
PathogenDX | 202 |
Perkin Elmer | 301 |
Phenomenex | 304 |
Pickering Laboratories, Inc. | 208 |
Randox Food Diagnostics | 204 |
Restek | 201 |
SCIEX | 300 |
Shimadzu Scientific Instruments, Inc. | 405 |
Thermo Fisher Scientific | 409 & 411 |
United Chemical Technologies, Inc. (UCT) | 502 |
VICAM | 404 |
Waters Corporation | 400 & 402 |
Get weekly news from AOAC on science, events, training, and more – Subscribe now!