All fees are listed and required in U.S. dollars (USD).
Service Type | Service | Description | Standard Price | Ambassador / Executive / Affiliate OM Price | Government & Academic Price |
Method Submission* | New Candidate for OMA Method Submission | Method application | $35,000 | $27,500/ $30,000/ $32,000 | $10,000 |
New Candidate for OMA Method Submission from PTM | Method application | $30,000 | $22,500/ $25,000/ $27,000 | $8,500 | |
Method Modification* | Editorial OMA Modification | Editorial change | $2,000 | $1,750 | $1,000 |
Minor OMA Modification | Minor modification | $6,500 | $6,000 | $3,000 | |
Major OMA Modification | Major modification | $13,000 | $11,000 | $5,000 | |
Method Consulting, Formatting & Report Services | Comprehensive OMA Validation Study Design | Up to 25 hours** | $6,250 | $5,000 | $3,750 |
Comprehensive OMA Validation Study Design for PTM | Up to 25 hours** | $6,250 | $5,000 | $3,750 | |
Review of Proposed OMA Validation Study Designs | Up to 20 hours** | $5,000 | $4,000 | $3,000 | |
OMA Report Service | Up to 15 hours** | $3,750 | $3,000 | $2,250 | |
OMA Formatting Service | Writing/formatting services | $3,500 | $3,000 | $2,000 | |
OMA Method Manuscript into Journal Format Service | Writing/formatting services | $5,000 | $4,500 | $2,500 | |
Other Services | For 10 or More Services | Major project | NA | Custom proposal for 10 or more services | Custom proposal for 10 or more services |
Research or Consulting Projects including Themed Method Review System or ERP Establishment | Dedicated ERP | NA | Custom proposal | Custom proposal | |
Standards Development | Dedicated WG | NA | Custom proposal | Custom proposal |
*Method submission and modification fees are waived if the method was submitted in response to a Call for Methods.
**The method consulting & report services rate packages include the listed number of hours. If additional hours are needed to complete the project, AOAC will bill per hour at a rate specific to your membership level.