
The AOAC INTERNATIONAL Midyear Meeting and Analytical Solutions Forum has evolved to empower the scientific community to take the lead on addressing global issues.
| Registrant Class | Regular Fees |
|---|---|
| Individual Member | $359.00 USD |
| Individual Non-Member | $459.00 USD |
| Individual Member – Developing Country | $179.00 USD |
| Student | $49.00 USD |
| Registrant Class | Regular Fees |
|---|---|
| Individual Member | $359.00 USD |
| Individual Non-Member | $459.00 USD |
| Individual Member – Developing Country | $179.00 USD |
| Student | $49.00 USD |
The following additional fees apply for Training Courses held during the Midyear Meeting:
| Course | Member Fee | Non-Member Fee |
|---|---|---|
| ALACC Cannabis Analysis Annex | $583 USD | $633 USD |
| Gluten and Food Allergens (GFA) Validation Guidelines | $349 USD | $399 USD |
| Introduction to Method Validation | $699 USD | $799 USD |
AOAC INTERNATIONAL will follow all federal, state, and local guidelines.
Requests for cancellation of an in-person registration must be submitted to AOAC INTERNATIONAL Customer Service at [email protected] no later than 7 days prior to the event and will require a $50.00 administrative fee. No refunds will be issued for cancellations received after this date. Substitutions from within the same organization are permitted up to 5 days before the event and will not incur an administrative fee. Cancellations are not accepted for virtual registration.